Maintenance Fees
Forest Gate at Lionhead Phase II vs The Bram West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | |
---|---|---|
Price Range | $661,000 - $779,000 | No Data |
Avg. Cost Per Sqft | $585 | No Data |
Price Range | $2,700 - $3,000 | $2,950 - $3,260 |
Avg. Wait for Unit Availability | 44 Days | 25 Days |
Avg. Wait for Unit Availability | 46 Days | 27 Days |
Ratio of Units in Building | 58% | 42% |
Total number of units listed and leased in Bram West