Maintenance Fees
Pinnacle III Condos vs The Brampton South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $510,000 | $505,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $405 | $328 | No Data |
Price Range | No Data | No Data | $2,700 | No Data | No Data |
Avg. Wait for Unit Availability | 454 Days | 323 Days | 89 Days | 189 Days | No Data |
Avg. Wait for Unit Availability | 647 Days | 335 Days | 457 Days | 340 Days | No Data |
Ratio of Units in Building | 11% | 8% | 65% | 18% | 1% |
Total number of units listed and sold in Brampton South