Maintenance Fees
The Gates of Bramalea Townhomes vs The Southgate - Brampton Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $500,000 - $605,000 | $620,000 - $622,000 |
Avg. Cost Per Sqft | No Data | No Data | $437 | $532 |
Price Range | No Data | No Data | $3,200 | No Data |
Avg. Wait for Unit Availability | No Data | 2102 Days | 42 Days | 35 Days |
Avg. Wait for Unit Availability | No Data | No Data | 335 Days | 390 Days |
Ratio of Units in Building | 1% | 1% | 46% | 53% |
Total number of units listed and sold in Southgate - Brampton