Maintenance Fees
Monaco Condos vs The Collingwood Area
Condo
7
125
2022
Low
645 - 1,499 SQFT
Low
Monaco Condos stands 7 storeys tall at 1 Hume Street and contains 125 units. This Collingwood condo was completed in 2022 by Stonebrook Developments. Suite sizes range from 645 square feet to 1499 square feet.
Maintenance fees are $0.74 per-square-foot, which is higher than the neighbourhood average of $0.74 per-square-foot.
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $480,000 - $570,000 | No Data | $580,000 - $1,100,000 | No Data | No Data |
Avg. Cost Per Sqft | $730 | No Data | $794 | No Data | No Data |
Price Range | No Data | No Data | $2,300 - $3,400 | No Data | No Data |
Avg. Wait for Unit Availability | 158 Days | No Data | 110 Days | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 29 Days | No Data | No Data |
Ratio of Units in Building | 29% | 3% | 64% | 3% | 3% |
Total number of units listed and sold in Collingwood