Maintenance Fees
Mississauga Terrace Condos vs The Applewood Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | No Data | $620,000 |
Avg. Cost Per Sqft | No Data | No Data | $475 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 61 Days | 130 Days |
Avg. Wait for Unit Availability | No Data | 589 Days | No Data |
Ratio of Units in Building | 2% | 57% | 42% |
Total number of units listed and sold in Applewood