Maintenance Fees
2145 Sherobee Townhomes vs The Cooksville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $754,000 - $785,000 | No Data |
Avg. Cost Per Sqft | $540 | No Data |
Price Range | $3,200 - $3,500 | $4,000 |
Avg. Wait for Unit Availability | 163 Days | 106 Days |
Avg. Wait for Unit Availability | 360 Days | 690 Days |
Ratio of Units in Building | 49% | 52% |
Total number of units listed and sold in Cooksville