Maintenance Fees
Grand Ovation Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $625,000 - $718,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | $750 | No Data |
Price Range | $2,250 - $2,400 | $2,150 - $2,400 | $2,400 - $2,900 | $2,775 - $3,700 | $3,500 |
Avg. Wait for Unit Availability | 242 Days | 117 Days | 52 Days | 39 Days | 1108 Days |
Avg. Wait for Unit Availability | 224 Days | 52 Days | 23 Days | 22 Days | 651 Days |
Ratio of Units in Building | 8% | 16% | 31% | 46% | 1% |
Total number of units listed and leased in Downtown Core