Maintenance Fees
5223 Fairford Cres Townhomes vs The East Credit Area
Condominium
Townhouse
May 1, 2025
1 Year
No
None
Yes
South East
None
Lower
Private room for lease in a 3-bedroom townhouse close to all amenities, with a private fridge, microwave, TV, and Internet. 50$ for all utilities!!Female Tenant!
ipro realty ltd.MLS® #W12072869
Closet, Large Window, Carpet
Backsplash, Stainless Steel Appliances, Tile Floor
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $770,000 - $895,000 | No Data | $770,000 - $848,000 | No Data |
Avg. Cost Per Sqft | No Data | $567 | No Data | $557 | No Data |
Price Range | No Data | No Data | No Data | $3,299 | No Data |
Avg. Wait for Unit Availability | No Data | 336 Days | 484 Days | 100 Days | 193 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 392 Days | 567 Days |
Ratio of Units in Building | 3% | 13% | 2% | 62% | 23% |
Total number of units listed and leased in East Credit