Maintenance Fees
Reflection Bay Townhomes vs The Bronte Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | $1,415,000 | $1,100,000 - $1,301,000 | No Data |
Avg. Cost Per Sqft | $966 | $799 | No Data |
Price Range | No Data | $3,600 | No Data |
Avg. Wait for Unit Availability | No Data | 93 Days | No Data |
Avg. Wait for Unit Availability | No Data | 223 Days | No Data |
Ratio of Units in Building | 6% | 94% | 2% |
Total number of units listed and sold in Bronte