Maintenance Fees
Millenium At Discovery Place Condos vs The City Centre - Pickering Area
Condo
16
252
1999
High
549 - 1,499 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | |
---|---|---|---|
Price Range | No Data | $650,000 - $725,000 | $660,000 - $750,000 |
Avg. Cost Per Sqft | No Data | $624 | $567 |
Price Range | $2,200 | $2,700 | No Data |
Avg. Wait for Unit Availability | 118 Days | 51 Days | 129 Days |
Avg. Wait for Unit Availability | 205 Days | 183 Days | No Data |
Ratio of Units in Building | 26% | 57% | 18% |
Total number of units listed and sold in City Centre - Pickering