Maintenance Fees
Centennial Hill Condos vs The Morningside Area
Condominium
Townhouse
$780/mth
$1,152 (2024)
$490/sqft
Balcony
None
South
Vacant
Newly fully Renovated Condo Townhouse, Excellent Location, Painted Throughout, 24 Hrs Ttc Service, Walk In Distance From U Of T Scarborough, Centennial College, Pan Am Sports Center, Mins To 401, School, Shops, Newly Installed Kitchen Cabinet, Close To Hospital, Move In Condition
ipro realty ltdMLS® #E12024259
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $390,000 - $535,000 | $450,000 - $505,000 | $545,000 | No Data |
Avg. Cost Per Sqft | No Data | $462 | $431 | $464 | No Data |
Price Range | No Data | No Data | $1,000 - $2,900 | $3,170 | No Data |
Avg. Wait for Unit Availability | No Data | 579 Days | 25 Days | 251 Days | 98 Days |
Avg. Wait for Unit Availability | No Data | No Data | 134 Days | 177 Days | 1093 Days |
Ratio of Units in Building | 1% | 4% | 76% | 8% | 13% |
Total number of units listed and sold in Morningside