Maintenance Fees
California Condos vs The Mimico Area
Condo
$846/mth
$2,489 (2024)
$859/sqft
Balcony
Owned
South East
July 2, 2025
Wow! Almost 900 Sqft w Lake View! Beautiful Suite Has 10Ft Ceilings With Sleek Modern Finishes Including Ceiling Hood Fan & Full Size Stainless Appliances, Fireplace W Tv Mount. Windows In Both Bedrooms. Good Space In Living/Bed Rooms & Large Balcony.
condoman realty inc.MLS® #W12091735
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $457,500 - $540,000 | $468,000 - $591,000 | $680,000 - $840,000 | $1,050,000 |
Avg. Cost Per Sqft | No Data | $952 | $884 | $842 | $835 |
Price Range | No Data | $2,200 - $2,450 | $2,300 - $2,750 | $2,950 - $3,225 | No Data |
Avg. Wait for Unit Availability | No Data | 34 Days | 23 Days | 31 Days | 348 Days |
Avg. Wait for Unit Availability | No Data | 30 Days | 33 Days | 38 Days | 446 Days |
Ratio of Units in Building | 1% | 30% | 36% | 31% | 4% |
Total number of units listed and sold in Mimico