Maintenance Fees
Hillsborough Court Condos vs The Woburn Area
Condo
$635/mth
$1,399 (2024)
$757/sqft
None
Exclusive
South
To Be Arranged
Ensuite
Lovely sun filled end unit. 24 hour concierge. large den can be used as a bedroom. Close to TTC, Scarborough Town Centre, University of Toronto and Centennial College.
ExtrasFridge, stove, washer, dryer and all electrical light fixtures.
homelife/miracle realty ltdMLS® #E11922954
Open Concept, Carpet
Open Concept, Carpet
Closet
4 Piece Bath
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $510,000 | $510,000 | No Data | $599,000 | No Data |
Avg. Cost Per Sqft | $686 | $572 | No Data | $526 | No Data |
Price Range | $2,250 - $2,450 | $2,600 - $3,200 | No Data | $3,300 - $3,400 | $1,350 |
Avg. Wait for Unit Availability | 63 Days | 95 Days | 280 Days | 110 Days | 120 Days |
Avg. Wait for Unit Availability | 88 Days | 93 Days | 338 Days | 460 Days | 204 Days |
Ratio of Units in Building | 38% | 23% | 5% | 24% | 13% |
Total number of units listed and sold in Woburn