Maintenance Fees
Mirabella Condos - West Tower vs The South Parkdale Area
Condo
March 1, 2025
1 Year
No
Enclosed/Solarium
No
South
Exclusive
Main
Welcome to 1928 Lake Shore, Unit 2707. Featuring beautiful floor to ceiling windows and stunning views of the lake shore, this 1 Bed + Den, 2 Bath unit boasts an open concept layout with brand new appliances and modern finishes. Nestled in the High Park-Swansea neighborhood near parks and pathways such as Humber Bay, Shores Park, the Waterfront Trail and High Park to name a few.
right at home realty, brokerageMLS® #W11977824
3 Piece Bath, 3 Piece Ensuite
3 Piece Bath
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $518,000 - $706,000 | $690,000 - $713,000 | $719,000 - $833,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,021 | $945 | $882 | No Data | No Data |
Price Range | $2,100 - $2,750 | $2,150 - $3,000 | $2,450 - $4,200 | $2,800 - $4,000 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 89 Days | 75 Days | 58 Days | No Data | No Data |
Avg. Wait for Unit Availability | 41 Days | 9 Days | 14 Days | 10 Days | No Data | No Data |
Ratio of Units in Building | 9% | 35% | 25% | 32% | 2% | 1% |
Total number of units listed and leased in South Parkdale