Maintenance Fees
Newhaven Condos vs The L'Amoreaux Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $603,000 - $662,000 | No Data |
Avg. Cost Per Sqft | No Data | $456 | No Data |
Price Range | No Data | $2,900 | No Data |
Avg. Wait for Unit Availability | 210 Days | 31 Days | No Data |
Avg. Wait for Unit Availability | 347 Days | 200 Days | No Data |
Ratio of Units in Building | 12% | 88% | 2% |
Total number of units listed and sold in L'Amoreaux