Maintenance Fees
Space Lofts vs The St. Lawrence Area
Condominium
Soft Loft
$456/mth
$2,124 (2024)
$961/sqft
Balcony
None
North East
To Be Arranged
Main
Welcome to Unit 1010. This 1 bedroom unit has a 120 sq.ft. terrace. The unit was recently renovated (April 2025), new flooring, completely painted. Located in the heart of the City and minutes from St. Lawrence Market & the Distillery. 24 hour concierge, underground visitor parking, gym, sauna and guest suites.
royal lepage your community realtyMLS® #C12083528
Combined with Dining, Walkout To Terrace
4 Piece Bath
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $340,000 - $420,000 | $520,000 - $569,000 | No Data | $680,000 | No Data |
Avg. Cost Per Sqft | $1,061 | $911 | No Data | $938 | No Data |
Price Range | $1,700 - $2,050 | $2,400 - $2,950 | $2,650 - $2,700 | $1,450 - $3,400 | No Data |
Avg. Wait for Unit Availability | 280 Days | 37 Days | 155 Days | 362 Days | 358 Days |
Avg. Wait for Unit Availability | 208 Days | 31 Days | 190 Days | 698 Days | 515 Days |
Ratio of Units in Building | 9% | 69% | 12% | 8% | 4% |
Total number of units listed and sold in St. Lawrence