Maintenance Fees
Central Condos vs The Queen West Area
Condo
May 5, 2025
1 Year
No
Balcony
No
West
None
2 Bedroom Condo in the Heart Of Downtown Toronto. Close Proximity To Financial District, TIFF, OCAD, Eaton Centre, St.Andrew, Osgoode Subway Stations, TTC, Restaurants, Shops, And Many More.
homelife landmark realty inc.MLS® #C12081956
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $615,000 | No Data | $699,000 - $888,000 | $1,038,000 - $1,130,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,317 | No Data | $1,230 | $1,063 | No Data |
Price Range | $2,050 - $2,250 | $1,500 - $2,450 | $2,500 - $2,600 | $2,550 - $3,800 | $2,850 - $5,200 | No Data |
Avg. Wait for Unit Availability | No Data | 481 Days | No Data | 156 Days | 210 Days | No Data |
Avg. Wait for Unit Availability | 103 Days | 7 Days | 53 Days | 3 Days | 12 Days | No Data |
Ratio of Units in Building | 1% | 21% | 4% | 54% | 16% | 1% |
Total number of units listed and leased in Queen West