Maintenance Fees
Chaz Yorkville vs The Church - Toronto Area
Condo
April 13, 2025
1 Year
No
Balcony
No
North
None
Yonge & Bloor's Desirable Chaz Residence in Yorkville. Luxurious 718 Sqf + 28 Sqf Balcony 1 + 1 Bedroom ((Den Can Be Used As 2nd Bedroom)) 2 Full Washrooms Condo Located Steps From Yonge/Bloor Ttc Stn, U Of T, Ryerson, Yorkville, Boutiques, Cafes & Shopping. Bright 9' Flr-To-Ceiling Windows With Spectacular Views Of Toronto.
homelife landmark realty inc.MLS® #C12080235
Laminate
Granite Counter
Laminate
Laminate
Combined with Living
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $480,000 - $568,000 | $568,000 - $740,000 | $800,000 | No Data | $1,020,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,026 | $990 | $1,188 | No Data | $826 | No Data |
Price Range | $1,900 - $2,395 | $2,000 - $2,600 | $2,300 - $4,000 | $2,800 - $3,800 | No Data | No Data | $4,500 |
Avg. Wait for Unit Availability | 122 Days | 40 Days | 26 Days | 74 Days | 296 Days | 3205 Days | No Data |
Avg. Wait for Unit Availability | 23 Days | 10 Days | 8 Days | 18 Days | 404 Days | 320 Days | No Data |
Ratio of Units in Building | 10% | 31% | 43% | 16% | 3% | 1% | 1% |
Total number of units listed and leased in Church - Toronto