Maintenance Fees
Sussex House Condos vs The Etobicoke West Mall Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $444,000 - $478,000 | No Data | $450,000 - $570,000 | No Data | $460,000 - $560,000 | No Data |
Avg. Cost Per Sqft | $569 | No Data | $541 | No Data | $386 | No Data |
Price Range | $2,350 - $2,400 | No Data | $2,970 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 63 Days | No Data | 70 Days | 206 Days | 159 Days | No Data |
Avg. Wait for Unit Availability | 292 Days | No Data | 240 Days | No Data | 319 Days | No Data |
Ratio of Units in Building | 31% | 3% | 43% | 4% | 21% | 1% |
Total number of units listed and sold in Etobicoke West Mall