Maintenance Fees
Casa III Condos vs The Church - Toronto Area
Condo
July 1, 2025
1 Year
No
Balcony
No
East
Owned
Main
Casa III Hermes Inspired Luxurious 5 Star Condo Living . A Total Of 743 Sqft With 155 Sq.Ft. Balcony. Den with sliding door Can Be Used As A 2nd Bedroom.9" Ceiling, Lots Of Cabinet Space For Storage. Steps To Yonge & Bloor Subway, Shopping, U Of T.Perfect For Student Or Yonge Professional.
bay street group inc.MLS® #C12085218
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $480,000 - $638,000 | No Data | $738,000 - $799,000 | $1,010,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,343 | No Data | $1,184 | $886 | No Data |
Price Range | $1,800 - $2,500 | $1,900 - $2,680 | $2,350 - $3,220 | $2,690 - $3,580 | $3,500 - $4,600 | $3,600 - $5,000 |
Avg. Wait for Unit Availability | 59 Days | 34 Days | 99 Days | 100 Days | 133 Days | 784 Days |
Avg. Wait for Unit Availability | 10 Days | 5 Days | 14 Days | 14 Days | 33 Days | 188 Days |
Ratio of Units in Building | 19% | 44% | 15% | 15% | 8% | 2% |
Total number of units listed and leased in Church - Toronto