Maintenance Fees
Alto and Parkside at Atria vs The Henry Farm Area
Condo
Immediately
1 Year
No
None
No
West
Owned
**AVAILABLE IMMEDIATELY*** This luxury 1 Bedroom + Den and 1 Bathroom condo suite at Atria - Alto and Parkside offers 668 square feet of open living space. Located on the 1st floor, this suite comes fully equipped with energy-efficient 5-star modern appliances, integrated dishwasher, contemporary soft-close cabinetry, in-suite laundry, and floor-to-ceiling windows with coverings included.
Extras1 parking and 1 locker
del realty incorporatedMLS® #C12092422
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $480,000 - $516,800 | $510,000 - $637,000 | $630,000 - $695,000 | $637,000 - $760,000 | No Data |
Avg. Cost Per Sqft | $956 | $961 | $936 | $783 | No Data |
Price Range | $2,000 - $2,500 | $2,250 - $2,600 | $2,650 - $3,000 | $2,750 - $3,300 | No Data |
Avg. Wait for Unit Availability | 76 Days | 33 Days | 54 Days | 51 Days | 570 Days |
Avg. Wait for Unit Availability | 26 Days | 8 Days | 16 Days | 30 Days | No Data |
Ratio of Units in Building | 15% | 46% | 24% | 16% | 1% |
Total number of units listed and leased in Henry Farm