Maintenance Fees
Luxe Condos vs The Newtonbrook Area
Condo
$715/mth
$2,611 (2024)
$1,339 - $1,673/sqft
Balcony
Owned
South
June 30, 2025
Luxury 2 bed+1bath Condo Menkes at Yonge and Finch. Modern Design, New Floor, Bright, Spacious Design, Large Window, New Flooring and Paint, Quartz Countertops, S/S Appliances, Indoor Pool, Sauna ,Gym,
ExtrasS/S Appliance, 1Parking, 1Locker
international realty firm, inc.MLS® #C12080244
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $410,000 - $472,350 | $560,000 | $580,000 - $685,000 | $600,000 - $780,000 |
Avg. Cost Per Sqft | $671 | $867 | $829 | $625 |
Price Range | $2,095 - $2,300 | $2,450 - $2,500 | $1,500 - $3,050 | $3,100 - $3,400 |
Avg. Wait for Unit Availability | 140 Days | 498 Days | 43 Days | 195 Days |
Avg. Wait for Unit Availability | 74 Days | 227 Days | 22 Days | 128 Days |
Ratio of Units in Building | 23% | 9% | 55% | 15% |
Total number of units listed and sold in Newtonbrook