Maintenance Fees
Festival Tower vs The King West Area
Condo
May 1, 2025
1 Year
No
Balcony
Yes
North East
None
Large One Bedroom+Den. Approx 703 Sq Ft Indoor, Large Balcony 178 Sq Ft.Bright and beautifulunit Festival tower. Building Amenities Include Theater Room, Large Gym With Free FitnessClasses, Indoor Pool And Sauna, Sports Bar, Rooftop Terrace, Guest Suites And 24-hourConcierge. Minutes To Subway. Shopping, Dining, Theatre,Etc,
ExtrasFridge, Stove, Microwave, Dishwasher, Stacked Washer/Dryer, All Window Coverings, All Elfs, AllFurnitures.
powerland realtyMLS® #C12074391
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $537,000 | $618,000 - $715,000 | $1,425,000 - $1,500,000 | $1,140,000 | $2,281,000 |
Avg. Cost Per Sqft | No Data | $999 | $1,087 | $1,235 | $919 | $1,277 |
Price Range | $1,875 - $2,400 | $2,200 - $2,650 | $2,300 - $3,200 | $3,500 - $5,700 | $3,700 - $4,300 | $6,300 - $6,500 |
Avg. Wait for Unit Availability | 262 Days | 131 Days | 34 Days | 68 Days | 51 Days | 499 Days |
Avg. Wait for Unit Availability | 103 Days | 32 Days | 15 Days | 32 Days | 38 Days | 399 Days |
Ratio of Units in Building | 6% | 17% | 40% | 19% | 19% | 2% |
Total number of units listed and leased in King West