Maintenance Fees
Transit City Condos vs The Vaughan Corporate Centre Area
Condo
August 1, 2025
1 Year
No
Balcony
No
South
Exclusive
Transit City 1!! Exceptional Layout With Floor To Ceiling Windows & 105 Sq Ft Balcony With Views Of Toronto. Walk To TTC Subway Station, Close To Entertainment, Restaurants, Shopping & York University. Easy Access To Major Highways. Parking Not Included. Parking Can Be Rented Separately Through Smart Centre.
ExtrasFridge, stove, washer, dryer
royal lepage state realtyMLS® #N12085627
4 Piece Ensuite
4 Piece Ensuite
3 Piece Bath
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $420,000 - $505,000 | $452,000 - $520,000 | $518,000 - $700,000 | $525,000 - $705,000 | $615,000 - $720,000 | No Data |
Avg. Cost Per Sqft | $879 | $875 | $892 | $871 | $776 | No Data |
Price Range | $1,900 - $2,400 | $1,300 - $2,400 | $2,200 - $3,000 | $2,190 - $3,100 | $3,050 - $3,850 | No Data |
Avg. Wait for Unit Availability | 50 Days | 53 Days | 11 Days | 19 Days | 74 Days | No Data |
Avg. Wait for Unit Availability | 10 Days | 9 Days | 3 Days | 5 Days | 10 Days | No Data |
Ratio of Units in Building | 10% | 11% | 45% | 26% | 10% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre