Maintenance Fees
Mirabella Condos - East Tower vs The South Parkdale Area
Condo
38
370
2022
Medium
400 - 1,510 SQFT
Medium
No Data
Property description coming soon
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $480,000 - $495,000 | $610,000 - $747,000 | $707,000 - $1,180,000 | $715,000 - $748,000 | $880,000 - $1,020,000 | No Data |
Avg. Cost Per Sqft | $1,052 | $993 | $1,131 | $965 | $1,002 | No Data |
Price Range | $1,950 - $2,300 | $2,300 - $2,900 | $2,500 - $4,300 | $2,750 - $3,600 | $3,600 - $4,500 | $4,200 |
Avg. Wait for Unit Availability | 72 Days | 44 Days | 53 Days | 137 Days | 204 Days | No Data |
Avg. Wait for Unit Availability | 44 Days | 9 Days | 15 Days | 15 Days | 31 Days | 325 Days |
Ratio of Units in Building | 7% | 39% | 23% | 23% | 9% | 1% |
Total number of units listed and sold in South Parkdale